2008 Barleywine and Big Beer Tastival Beer List
Previously, I posted my notes and photos on the Barleywine and Big Beer Tastival 2008. I finally got around to typing up the beer list from the event. I know it's a bit late, but at least it's a reference for next year's event.
| Barleywines | |||||
| Brewery | Beer | OG | FG | ABV | IBUs |
| Anchor | 2006 Old Foghorn | - | - | 9.4% | - |
| Anchor | 2007 Old Foghorn | - | - | 8.2% | - |
| Anderson Valley | 2006 Horn of the Beer | - | - | 9.5% | - |
| Bridgeport | 2006 Old Knucklehead | 22.6 | 6.8 | 8.8% | 46.2 |
| Bridgeport | 2007 Barrel Aged Old Knucklehead | 22.8 | 4.6 | 10.0% | 57.9 |
| Butte Creek | 2006 Train Wreck | - | - | 10.6% | - |
| Butte Creek | 2007 Train Wreck | - | - | 10.6% | - |
| Deschutes | 2005 Mirror Mirror | 22.7 | 6.1 | 9.2% | - |
| Fish | 2006 Leviathan | 21.0 | 5.8 | 8.0% | - |
| Great Divide | 2007 Old Ruffian | - | - | 10.2% | 90 |
| Lagunitas | 2007 Gnarleywine | 24.0 | 6.0 | 9.8% | 69 |
| Laht Neppur | 2006 Barleywine | 24.0 | 5.6 | 10.8% | 94 |
| Laurelwood | 2007 Bourbon Barrel Old Reliable | 22.0 | 2.5 | 10.0% | 90 |
| Lucky Lab | 2002 Old Yeller | 24.2 | 4.2 | 10.5% | 100 |
| Lucky Lab | 2005 Old Yeller | 25.2 | 4.5 | 10.8% | 100 |
| Lucky Lab | 2007 Super Duper Dog | 21.0 | 3.8 | 9.0% | 100+ |
| Mia and Pia's | 2007 Blast Off | - | - | 10.5% | - |
| New Old Lompoc | 2005 Old Tavern Rat | 26.9 | 6.8 | 11.6% | 85 |
| New Old Lompoc | 2007 Old Tavern Rat | 26.7 | 6.1 | 10.8% | 80 |
| Raccoon Lodge | 2005 Barrell Aged Old Yarleywine | 23.0 | 5.0 | 10.0% | 85 |
| Sierra Nevada | 2004 Bigfoot | 23.0 | 6.0 | 9.6% | 90 |
| Stone | 2006 Old Guardian | 25.0 | 4.5 | 11.3% | 95 |
| Terminal Gravity | 2005 Barleywine | 27.5 | 2.8 | 13.1% | 95 |
| Tuck's | 2005 Glutius Maximus | 23.1 | 4.1 | 10.7% | 80 |
| Walking Man | 2007 Old Stumblefoot | 21.8 | 5.8 | 10.0% | 100 |
| Big Beers | |||||
| Brewery | Beer | OG | FG | ABV | IBUs |
| BJ's | 2006 Barrell Aged Imperial Stout | 22.8 | 5.3 | 9.1% | 62 |
| Caldera | 2005 Russian Imperial Stout | - | - | 10.3% | 75 |
| Fort George | 2007 Sistine Chapel Imperial IPA | 22.5 | 5.6 | 10.5% | 100+ |
| Golden Valley | 2007 Barrel Aged Black Panther | 20.3 | 5.6 | 8.5% | 55 |
| Hair of the Dog | 2006 Adam | - | - | 10.0% | 50 |
| Lagunitas | 2005 Brown Shugga | 23.0 | 5.0 | 10.0% | 52 |
| Lagunitas | 2006 Undercover Shutdown | 22.0 | 4.0 | 9.9% | 63 |
| Pelican | 2006 Grand Cru | 21.8 | 4.4 | 9.5% | 24 |
| Rock Bottom | 2007 Black Peter Satanic Style | 18.7 | 3.0 | 8.3% | 25 |
| Widmer | 2007 KGB Imperial Stout | 21.0 | 5.0 | 9.0% | 70 |
| Bend | 2007 Outback X Double Old Ale | 20.4 | 4.5 | 9.2% | 6 |
Labels: Matt, portlandbeer.org-articles


Categories

2 Comments:
Jeez. You weren't lying about that OCD.
No, I wasn't. I actually did this all from memory...
Post a Comment
<< Home