In the past, it’s been called a tastival. It’s also been called a festeroon. This year? Who knows. But a festival by any other name would be as sweet! Whatever the name, you’ll be tasting barleywines and big beers!
The Lucky Lab’s Ben Flerchinger just sent me the newest list: 46 beers with an average ABV of 9.8%—big beers indeed! Ben also said to expect about 15 or 20 more offerings by the time the event opens.
When and Where: Friday and Saturday, March 5th and 6th, Noon to 10 p.m.
Cost: A custom glass and two tokens are $8 and additional tastes are $1.50.
The List:
| Vintage | Brewery | Beer | Style | ABV (%) |
| 2009 | Alaskan | Rough Draft | Barleywine | 10.40 |
| 2006 | Anchor | Old Foghorn | Barleywine | 9.40 |
| 2007 | Anchor | Old Foghorn | Barleywine | 8.80 |
| 2009 | Anchor | Old Foghorn | Barleywine | 8.80 |
| 2008 | Astoria | Bitter Bitch | Strong Ale | 8.20 |
| 2008 | Beer Valley | Highway To Ale | Barleywine | 10.50 |
| 2008 | Bend Brewing | Outback X | Old Ale | 9.50 |
| 2009 | Boulder | Killer Penguin | Barleywine | 10.00 |
| 2007 | Bridgeport | Old Knucklead Bbl | Barleywine | 10.00 |
| 2009 | Buckbean | Very Noddy | Imperial Schwarzbier | 10.50 |
| 2007 | Butte Creek | Train Wreck | Barleywine | 10.60 |
| 2007 | Cascade | Defroster | Winter Ipa | 7.20 |
| 2009 | Deschuttes | Mirror Mirror | Barleywine | 9.86 |
| 2009 | Dogfish Head | Olde School | Barleywine | 15.00 |
| 2009 | Double Mt. | Chaos Stout | Imperial Stout | 9.50 |
| 2009 | Eel River | Raven Eye | Imperial Stout | 11.00 |
| 2009 | Fish Tail | Leviathan | Barleywine | 10.00 |
| 2009 | Fish Tail | Ten Squared | Ipa | 10.00 |
| 2009 | Fish Tail | Monkfish | Belgian Trippel | 8.50 |
| 2009 | Flying Dog | Horn Dog | Barleywine | 10.20 |
| 2007 | Friar Tucks | Glutius Maximus | Barleywine | 11.00 |
| 2007 | Great Divide | Old Ruffian | Barleywine | 10.27 |
| 2008 | Great Divide | Old Ruffian | Barleywine | 10.20 |
| 2008 | Hales | Rudyard’S Rare | Barleywine | 9.20 |
| 2008 | Hopworks | Noggin Floggin | Barleywine | 9.60 |
| 2007 | Lagunitas | Gnarley Wine | Barleywine | 9.70 |
| 2009 | Lagunitas | Gnarley Wine | Barleywine | 9.70 |
| 2008 | Laht Neppur | Eniw Yelrab | Barleywine | 11.20 |
| 2008 | Laughing Dog | Alpha Dog | Imperial Ipa | 9.50 |
| 2009 | Laughing Dog | Dogfather | Imperial Stout | 11.00 |
| 2008 | Laurelwood | Old Reliable | Barleywine | 10.10 |
| 2007 | Lucky Lab | Old Yeller | Barleywine | 11.40 |
| 2009 | Lucky Lab | Old Yeller | Barleywine | 11.60 |
| 2009 | Lucky Lab | Son Of Old Yeller (Bbl Aged) | Barleywine | 9.20 |
| 2009 | Mad River | John Barleycorn | Barleywine | 9.50 |
| 2008 | New Old Lompoc | Old Tavern Rat | Barleywine | 9.00 |
| 2008 | Ninkasi | Sasquatch | Strong Ale | 8.40 |
| 2009 | North Coast | Old Stock | Barleywine | 9.40 |
| 2008 | Oakshire | Sasquatch | Strong Ale | 9.30 |
| 2009 | Oakshire | Very Ill Tempered Gnome | Barleywine | 9.50 |
| 2008 | Rock Bottom | Black Peter | Evil Dark Black | 9.36 |
| 2009 | Sierra Nevada | Bigfoot | Barleywine | 9.60 |
| 2008 | Speakeasy | Old Godfather | Barleywine | 10.20 |
| 2008 | Terminal Gravity | Festive Ale | British Strong | 8.30 |
| 2009 | Terminal Gravity | Festive Ale | British Strong | 8.30 |
| 2009 | Widmer | Cxi Collaborator | Pumpernickel Ale | 8.50 |
Related posts:


I prefer the term “wastival” myself. This is a good one, I enjoy it every year.